- Register
- Sign In
- Agent Emailyvettesellscasper@gmail.com
- Agent Phone+1(307) 259-6892
Wy has 245 active listings and the average listing price is $615,000. The typical home in Wy has 3.7 beds, 2.5 baths, and is 3,580.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
245 homes for sale in Wy
- 1/36 36
4 Beds 3 Baths 2,210 SqFt$465,000Open Sun 1PM-2:30PM - 1/46 46
4 Beds 3 Baths 3,162 SqFt$829,900Open Wed 3PM-6PM - 1/49 49
5 Beds 4 Baths 3,941 SqFt$598,000Price Dropped by $12K - 1/50 50
5 Beds 4 Baths 3,308 SqFt$539,000New - 1/28 28
3 Beds 2 Baths 1,728 SqFt$320,000New2737 S Odell Avenue, Casper, WY 82604
Listed by Wyoming Real Estate Exchange, LLC
Single Family Home
- 1/34 34
4 Beds 1.5 Baths 1,904 SqFt$259,900New - 1/28 28
2 Beds 1 Bath 852 SqFt$235,000New - 1/50 50
5 Beds 4 Baths 5,091 SqFt$1,200,000New - 1/23 23
3 Beds 3 Baths 2,816 SqFt$440,000New - 1/49 49
3 Beds 2 Baths 2,699 SqFt$439,000New - 1/23 23
2 Beds 1 Bath 1,008 SqFt$235,000New - 1/39 39
3 Beds 2.75 Baths 2,240 SqFt$382,000New - 1/28 28
2 Beds 1 Bath 864 SqFt$180,000New - 1/50 50
5 Beds 3 Baths 5,329 SqFt$760,000New - 1/28 28
4 Beds 2.5 Baths 2,704 SqFt$1,200,000New4440 E 25th Street Freedom, Casper, WY 82609
Listed by Bromley Real Estate Company
Single Family Home
- 1/36 36
5 Beds 2 Baths 1,784 SqFt$350,000New - 1/7 7
3 Beds 1 Bath 908 SqFt$135,000New - 1/25 25
3 Beds 2.5 Baths 3,322 SqFt$105,000New - 1/29 29
6 Beds 3 Baths 4,066 SqFt$999,900Active - 1/29 29
5 Beds 3.5 Baths 5,126 SqFt$895,000Active - 3D
3 Beds 2 Baths 1,720 SqFt$585,000Active - 1/39 39
4 Beds 3 Baths 3,266 SqFt$585,000Active - 3D
4 Beds 3.5 Baths 2,994 SqFt$525,000Active - 1/34 34
5 Beds 3 Baths 2,340 SqFt$300,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11